| Original language | English |
|---|---|
| Pages (from-to) | 46-53 |
| Number of pages | 8 |
| Journal | CEUR Workshop Proceedings |
| Volume | 2875 |
| State | Published - 1 Jan 2021 |
| Externally published | Yes |
| Event | 2021 Workshop on Control and Embedded Systems, WCES 2021 - Virtual, Goa, India Duration: 30 Apr 2021 → 1 May 2021 |
Connectivity pattern analysis for virtual simulation design, based on high-performance game analysis
- Wilver Auccahuasi
- , Christian Ovalle
- , Grisi Bernardo
- , Marco Felippe
- , Orlando Pacheco
- , Denny Lovera
- , Carlos Ledezma
- , Amaury Farfan
- , Edwin Felix
- , Mario Ruiz
Research output: Contribution to journal › Conference article › peer-review