Abstract
The objective of this research work was to implement a model to calculate the number of surviving cancer cells during radiotherapy treatment, for which an analysis of the interaction process of radiation with cancer cells was carried out, identifying the input variables and the set of operations necessary to obtain the expected result. As a result, information was obtained on the number of cancer cells day by day during the radiotherapy treatment. In conclusion, the implementation of the interaction model can help in treatment planning since we can have an approximation of the tumor volume knowing the number of surviving cancer cells.
| Translated title of the contribution | Implementation of a model to estimate the number of surviving cancer cells during radiotherapy treatment |
|---|---|
| Original language | Spanish |
| Title of host publication | Proceedings of the 21st LACCEI International Multi-Conference for Engineering, Education and Technology |
| Subtitle of host publication | Leadership in Education and Innovation in Engineering in the Framework of Global Transformations: Integration and Alliances for Integral Development, LACCEI 2023 |
| Editors | Maria M. Larrondo Petrie, Jose Texier, Rodolfo Andres Rivas Matta |
| Publisher | Latin American and Caribbean Consortium of Engineering Institutions |
| ISBN (Electronic) | 9786289520743 |
| State | Published - 1 Jan 2023 |
| Event | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 - Buenos Aires, Argentina Duration: 19 Jul 2023 → 21 Jul 2023 |
Publication series
| Name | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology |
|---|---|
| Volume | 2023-July |
| ISSN (Electronic) | 2414-6390 |
Conference
| Conference | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 |
|---|---|
| Country/Territory | Argentina |
| City | Buenos Aires |
| Period | 19/07/23 → 21/07/23 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Fingerprint
Dive into the research topics of 'Implementación de un modelo para calcular el número de células cancerígenas sobrevivientes durante el tratamiento de radioterapia'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver