| Translated title of the contribution | Prevalence and factors associated with early loss of the first permanent molar in peruvian schoolchildren |
|---|---|
| Original language | Spanish |
| Article number | e025060213 |
| Journal | Revista Cubana de Medicina Militar |
| Volume | 54 |
| Issue number | 1 |
| State | Published - 10 Jan 2025 |
Prevalencia y factores asociados a la pérdida temprana del primer molar permanente en escolares peruanos
- Victoria Roxana Paico Saavedra
- , Raúl Antonio Rojas Ortega
- , Catherin Angélica Ruiz Cisneros
- , Paul Martín Herrera-Plasencia
Research output: Contribution to journal › Article › peer-review