| Translated title of the contribution | Are sugar-free soft drinks less harmful? An analysis of the nutritional information in two peruvian cities |
|---|---|
| Original language | Spanish |
| Pages (from-to) | 164-166 |
| Number of pages | 3 |
| Journal | Revista Peruana de Medicina Experimental y Salud Publica |
| Volume | 35 |
| Issue number | 1 |
| DOIs | |
| State | Published - 1 Jan 2018 |
| Externally published | Yes |
¿Son menos dañinas las gaseosas sin azúcar? Un análisis de la información nutricional en dos ciudades peruanas
- Diego Azañedo
- , Lorena Saavedra-Garcia
- , Juan Carlos Bazo-Alvarez
Research output: Contribution to journal › Letter › peer-review
2
Scopus
citations