Resumen
The objective of this research work was to implement a model to calculate the number of surviving cancer cells during radiotherapy treatment, for which an analysis of the interaction process of radiation with cancer cells was carried out, identifying the input variables and the set of operations necessary to obtain the expected result. As a result, information was obtained on the number of cancer cells day by day during the radiotherapy treatment. In conclusion, the implementation of the interaction model can help in treatment planning since we can have an approximation of the tumor volume knowing the number of surviving cancer cells.
| Título traducido de la contribución | Implementation of a model to estimate the number of surviving cancer cells during radiotherapy treatment |
|---|---|
| Idioma original | Español |
| Título de la publicación alojada | Proceedings of the 21st LACCEI International Multi-Conference for Engineering, Education and Technology |
| Subtítulo de la publicación alojada | Leadership in Education and Innovation in Engineering in the Framework of Global Transformations: Integration and Alliances for Integral Development, LACCEI 2023 |
| Editores | Maria M. Larrondo Petrie, Jose Texier, Rodolfo Andres Rivas Matta |
| Editorial | Latin American and Caribbean Consortium of Engineering Institutions |
| ISBN (versión digital) | 9786289520743 |
| Estado | Publicada - 1 ene. 2023 |
| Evento | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 - Buenos Aires, Argentina Duración: 19 jul. 2023 → 21 jul. 2023 |
Serie de la publicación
| Nombre | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology |
|---|---|
| Volumen | 2023-July |
| ISSN (versión digital) | 2414-6390 |
Conferencia
| Conferencia | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 |
|---|---|
| País/Territorio | Argentina |
| Ciudad | Buenos Aires |
| Período | 19/07/23 → 21/07/23 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
ODS 3: Salud y bienestar
Palabras clave
- Radiotherapy
- cancer cells
- implementation
Huella
Profundice en los temas de investigación de 'Implementación de un modelo para calcular el número de células cancerígenas sobrevivientes durante el tratamiento de radioterapia'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver